News
About us
Contact
Downloads
Links
Shop



Für deutsche Version hier klicken
» Products » Hanggliders » Hangglider configuration » Lightfex

.: Lightfex configuration

Here you can configurate the hangglider's sail colours according to your wishes. To order it please write down the colour names and contact us.
View from above
View from below

We recommend Dacron 110 g/m² (now only availabe in white) for the upper sail and Dacron 160 g/m² (all colours) for the leading edge. Furthermore, white upper sails make the lower sails' colours appear brighter.

» Sail specification

Weight in g/m²


Leading edge white 110 white 160 red 160 black 160 gray 160 turquoise 160 light-blue 160 dark-blue 160 dark-purple 160 light-purple 160 yellow 160 neon yellow 160 neon pink 160 neon red 160
Upper Sail front white 110 white 160 red 160 black 160 gray 160 turquoise 160 light-blue 160 dark-blue 160 dark-purple 160 light-purple 160 yellow 160 neon yellow 160 neon pink 160 neon red 160
Stripes white 110 white 160 red 160 black 160 gray 160 turquoise 160 light-blue 160 dark-blue 160 dark-purple 160 light-purple 160 yellow 160 neon yellow 160 neon pink 160 neon red 160
Upper Sail rear white 110 white 160 red 160 black 160 gray 160 turquoise 160 light-blue 160 dark-blue 160 dark-purple 160 light-purple 160 yellow 160 neon yellow 160 neon pink 160 neon red 160
Wingtips white 110 white 160 red 160 black 160 gray 160 turquoise 160 light-blue 160 dark-blue 160 dark-purple 160 light-purple 160 yellow 160 neon yellow 160 neon pink 160 neon red 160
Lower Sail white 110 white 160 red 160 black 160 gray 160 turquoise 160 light-blue 160 dark-blue 160 dark-purple 160 light-purple 160 yellow 160 neon yellow 160 neon pink 160 neon red 160

Displayed colours may differ from the actual ones. As an alternative it is possible to borrow a sail colour sample chart.

Disclaimer